Basic rune
Mind

Sign in to track how many copies you own and where they are.
Printing | Finish | Market |
|---|---|---|
| Normal |
| $0.18 |
| Foil | $0.10 |
| OGN-089a/298Alt art | Foil | $4.13 |
| SFD-R03 | Normal | $0.12 |
| SFD-R03aAlt art | Foil | $4.55 |
| SFD-R03bAlt art | Foil | $9.46 |
| UNL-R03 | Normal | $0.10 |
| UNL-R03aAlt art | Foil | $4.38 |
| UNL-R03bAlt art | Foil | $5.93 |
| VEN-R03 | Normal | $0.11 |
| Foil | $6.21 |
| VEN-R03aAlt art | Foil | $4.63 |
| RAD-R03 | Normal | $0.17 |
| Foil | $1.34 |
| RAD-R03aAlt art | Foil | $4.22 |
| OPP-R03bSpecial | Foil | $8.67 |
| OPP-R03cSpecial | Normal | $18.58 |
| OPP-089b/298Special | Foil | $5.19 |
| Date | Normal | Foil |
|---|---|---|
| Nov 8, 2026 | $0.18 | $0.10 |
| Nov 7, 2026 | $0.18 | $0.10 |
TCGplayer market price · Nov 8