Basic rune
Order

Sign in to track how many copies you own and where they are.
Printing | Finish | Market |
|---|---|---|
| Normal |
| $0.13 |
| Foil | $5.59 |
| OGN-214a/298Alt art | Foil | $3.83 |
| SFD-R06 | Normal | $0.10 |
| SFD-R06aAlt art | Foil | $4.11 |
| SFD-R06bAlt art | Foil | $7.17 |
| UNL-R06 | Normal | $0.09 |
| UNL-R06aAlt art | Foil | $4.05 |
| UNL-R06bAlt art | Foil | $3.68 |
| VEN-R06 | Normal | $0.10 |
| Foil | $9.51 |
| VEN-R06aAlt art | Foil | $5.00 |
| RAD-R06 | Normal | $0.07 |
| Foil | $0.10 |
| RAD-R06aAlt art | Foil | $4.36 |
| OPP-R06bSpecial | Foil | $5.15 |
| OPP-R06cSpecial | Normal | $19.87 |
| OPP-214b/298Special | Foil | $3.22 |
| Date | Normal | Foil |
|---|---|---|
| Nov 8, 2026 | $0.07 | $0.10 |
| Nov 7, 2026 | $0.08 | $0.10 |
TCGplayer market price · Nov 8