Unit
Body

Sign in to track how many copies you own and where they are.
You may pay 1 as an additional cost to play me.
When you play me, if you paid the additional cost, buff me. (Give me a +1 Might buff if I don't already have one.)
Printing | Finish | Market |
|---|---|---|
| SFD-098/221 | Normal | $0.06 |
| Foil | $0.21 | |
| OPP-098/221Special | Foil | $0.33 |
| Date | Normal | Foil |
|---|---|---|
| Nov 8, 2026 | $0.06 | $0.21 |
| Nov 7, 2026 | $0.06 | $0.21 |
TCGplayer market price · Nov 8