Basic rune
Fury

Image shows the standard printing. Riot's card gallery doesn't list this one yet.
Sign in to track how many copies you own and where they are.
Printing | Finish | Market |
|---|---|---|
| Normal |
| $0.13 |
| OGN-007a/298Alt art | Foil | $2.55 |
| SFD-R01 | Normal | $0.08 |
| SFD-R01aAlt art | Foil | $2.61 |
| SFD-R01bAlt art | Foil | $10.39 |
| UNL-R01 | Normal | $0.08 |
| UNL-R01aAlt art | Foil | $4.61 |
| UNL-R01bAlt art | Foil | $6.63 |
| VEN-R01 | Normal | $0.06 |
| Foil | $6.19 |
| VEN-R01aAlt art | Foil | $7.59 |
| RAD-R01 | Normal | $0.08 |
| Foil | $1.24 |
| RAD-R01aAlt art | Foil | $2.95 |
| OPP-R01bSpecial | Foil | $9.26 |
| OPP-R01cSpecial | Normal | $18.57 |
| OPP-007b/298Special | Foil | $3.74 |
| Date | Foil |
|---|---|
| Nov 8, 2026 | $2.61 |
| Nov 7, 2026 | $2.67 |
TCGplayer market price · Nov 8