Legend
Fury
Body

Sign in to track how many copies you own and where they are.
When you play a unit, give a unit +1 Might this turn.
Printing | Finish | Market |
|---|---|---|
| UNL-183/219 | Foil | $0.18 |
| UNL-227/219Overnumbered | Foil | $96.61 |
| UNL-227*/219Signature | Foil | $573.47 |
| OPP-183/219 Metal Prize WallSpecial | Normal | $1,275.00 |
| Date | Foil |
|---|---|
| Nov 8, 2026 | $96.61 |
| Nov 7, 2026 | $96.61 |
TCGplayer market price · Nov 8