Basic rune
Body

Image shows the standard printing. Riot's card gallery doesn't list this one yet.
Sign in to track how many copies you own and where they are.
Printing | Finish | Market |
|---|---|---|
| OGN-126/298 | Normal |
| $0.08 |
| OGN-126a/298Alt art | Foil | $2.78 |
| SFD-R04 | Normal | $0.06 |
| SFD-R04aAlt art | Foil | $2.00 |
| SFD-R04bAlt art | Foil | $5.95 |
| UNL-R04 | Normal | $0.10 |
| UNL-R04aAlt art | Foil | $5.09 |
| UNL-R04bAlt art | Foil | $3.95 |
| VEN-R04 | Normal | $0.07 |
| Foil | $10.00 |
| VEN-R04aAlt art | Foil | $4.64 |
| RAD-R04 | Normal | $0.06 |
| Foil | $0.10 |
| RAD-R04aAlt art | Foil | $2.44 |
TCGplayer market price · Nov 7
Price history starts after the next daily update (Nov 8).