Basic rune
Chaos

Sign in to track how many copies you own and where they are.
Printing | Finish | Market |
|---|
| OGN-166/298 | Normal | $0.09 |
| OGN-166a/298Alt art | Foil | $5.23 |
| SFD-R05 | Normal | $0.11 |
| SFD-R05aAlt art | Foil | $5.13 |
| SFD-R05bAlt art | Foil | $16.35 |
| UNL-R05 | Normal | $0.10 |
| UNL-R05aAlt art | Foil | $9.06 |
| UNL-R05bAlt art | Foil | $8.94 |
| VEN-R05 | Normal | $0.11 |
| Foil | $10.19 | |
| VEN-R05aAlt art | Foil | $10.11 |
| RAD-R05 | Normal | $0.08 |
| RAD-R05aAlt art | Foil | $3.80 |
TCGplayer market price · Nov 7
Price history starts after the next daily update (Nov 8).