Basic rune
Chaos

Image shows the standard printing. Riot's card gallery doesn't list this one yet.
Sign in to track how many copies you own and where they are.
Printing | Finish | Market |
|---|---|---|
| Normal |
| $0.09 |
| OGN-166a/298Alt art | Foil | $5.16 |
| SFD-R05 | Normal | $0.11 |
| SFD-R05aAlt art | Foil | $5.04 |
| SFD-R05bAlt art | Foil | $16.26 |
| UNL-R05 | Normal | $0.10 |
| UNL-R05aAlt art | Foil | $9.18 |
| UNL-R05bAlt art | Foil | $8.72 |
| VEN-R05 | Normal | $0.11 |
| Foil | $10.19 |
| VEN-R05aAlt art | Foil | $10.23 |
| RAD-R05 | Normal | $0.08 |
| RAD-R05aAlt art | Foil | $4.20 |
| Date | Foil |
|---|---|
| Nov 8, 2026 | $10.23 |
| Nov 7, 2026 | $10.11 |
TCGplayer market price · Nov 8